<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma DUI Archives - DrunkDrivingAttorneys.com</title>
	<atom:link href="https://drunkdrivingattorneys.com/category/state-dui-info/oklahoma-dui/feed/" rel="self" type="application/rss+xml" />
	<link>https://drunkdrivingattorneys.com/category/state-dui-info/oklahoma-dui/</link>
	<description>Drunk Driving &#124; Family Law &#124; Bankruptcy &#124; Personal Injury</description>
	<lastBuildDate>Tue, 03 Oct 2017 14:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://drunkdrivingattorneys.com/wp-content/uploads/2017/07/dda-logo-63x63.png</url>
	<title>Oklahoma DUI Archives - DrunkDrivingAttorneys.com</title>
	<link>https://drunkdrivingattorneys.com/category/state-dui-info/oklahoma-dui/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oklahoma – one of the top 20 for DUI’s</title>
		<link>https://drunkdrivingattorneys.com/oklahoma-one-top-20-duis/</link>
					<comments>https://drunkdrivingattorneys.com/oklahoma-one-top-20-duis/#respond</comments>
		
		<dc:creator><![CDATA[Drunk Driving Attorneys]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 14:47:13 +0000</pubDate>
				<category><![CDATA[Oklahoma DUI]]></category>
		<category><![CDATA[State DUI Info]]></category>
		<guid isPermaLink="false">https://www.drunkdrivingattorneys.com/?p=18006</guid>

					<description><![CDATA[<p>&#160; Oklahoma has found itself eighteenth on a list of the worst states for drunk driving, according to data analyzed by backgroundchecks.org and released in March 2017. Oklahoma is one to the top DUI States! The Sooner State had a DUI death rate (per 100,000) of 4.33 and 11,101 DUI arrests. First on the list [&#8230;]</p>
<p>The post <a href="https://drunkdrivingattorneys.com/oklahoma-one-top-20-duis/">Oklahoma – one of the top 20 for DUI’s</a> appeared first on <a href="https://drunkdrivingattorneys.com">DrunkDrivingAttorneys.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drunkdrivingattorneys.com/oklahoma-one-top-20-duis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma Treatment Centers</title>
		<link>https://drunkdrivingattorneys.com/oklahoma-treatment-centers/</link>
					<comments>https://drunkdrivingattorneys.com/oklahoma-treatment-centers/#respond</comments>
		
		<dc:creator><![CDATA[Drunk Driving Attorneys]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 17:06:37 +0000</pubDate>
				<category><![CDATA[Oklahoma DUI]]></category>
		<guid isPermaLink="false">https://www.drunkdrivingattorneys.com/?p=17608</guid>

					<description><![CDATA[<p>Any person who is found guilty of a must be ordered to participate in an alcohol and drug substance abuse evaluation and assessment program and must follow all recommendations made in the assessment and evaluation for treatment. 47 Okl.St.Ann. § 11-902(G). Oklahoma Treatment Centers In addition to providing you with invaluable DUI attorney resources to [&#8230;]</p>
<p>The post <a href="https://drunkdrivingattorneys.com/oklahoma-treatment-centers/">Oklahoma Treatment Centers</a> appeared first on <a href="https://drunkdrivingattorneys.com">DrunkDrivingAttorneys.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drunkdrivingattorneys.com/oklahoma-treatment-centers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma Ignition Interlock Requirements</title>
		<link>https://drunkdrivingattorneys.com/oklahoma-ignition-interlock-requirements/</link>
					<comments>https://drunkdrivingattorneys.com/oklahoma-ignition-interlock-requirements/#respond</comments>
		
		<dc:creator><![CDATA[Drunk Driving Attorneys]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 17:05:06 +0000</pubDate>
				<category><![CDATA[Oklahoma DUI]]></category>
		<guid isPermaLink="false">https://www.drunkdrivingattorneys.com/?p=17606</guid>

					<description><![CDATA[<p>A person is guilty of Aggravated Driving if convicted of driving under the influence with a BAC greater than 0.15. Such a conviction, or a refusal to take a chemical test, requires ignition interlock use for a minimum of 30 days. After a period of license revocation, as a condition of modification, the driver must [&#8230;]</p>
<p>The post <a href="https://drunkdrivingattorneys.com/oklahoma-ignition-interlock-requirements/">Oklahoma Ignition Interlock Requirements</a> appeared first on <a href="https://drunkdrivingattorneys.com">DrunkDrivingAttorneys.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drunkdrivingattorneys.com/oklahoma-ignition-interlock-requirements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma DUI Penalties, Fines and Suspensions</title>
		<link>https://drunkdrivingattorneys.com/oklahoma-dui-penalties-fines-suspensions/</link>
					<comments>https://drunkdrivingattorneys.com/oklahoma-dui-penalties-fines-suspensions/#respond</comments>
		
		<dc:creator><![CDATA[Drunk Driving Attorneys]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 17:02:35 +0000</pubDate>
				<category><![CDATA[Oklahoma DUI]]></category>
		<guid isPermaLink="false">https://www.drunkdrivingattorneys.com/?p=17603</guid>

					<description><![CDATA[<p>Oklahoma Implied consent – evidence of refusal Evidence that a driver has refused a chemical test is admissible in any trial of any criminal action or proceeding arising out of acts alleged to have been committed while violating drugged driving laws. 47 Okl.St.Ann. § 756. Implied consent – administrative / civil penalty for refusal Refusal [&#8230;]</p>
<p>The post <a href="https://drunkdrivingattorneys.com/oklahoma-dui-penalties-fines-suspensions/">Oklahoma DUI Penalties, Fines and Suspensions</a> appeared first on <a href="https://drunkdrivingattorneys.com">DrunkDrivingAttorneys.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drunkdrivingattorneys.com/oklahoma-dui-penalties-fines-suspensions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma Drugged Driving Laws</title>
		<link>https://drunkdrivingattorneys.com/oklahoma-drugged-driving-laws/</link>
					<comments>https://drunkdrivingattorneys.com/oklahoma-drugged-driving-laws/#respond</comments>
		
		<dc:creator><![CDATA[Drunk Driving Attorneys]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 17:00:52 +0000</pubDate>
				<category><![CDATA[Oklahoma DUI]]></category>
		<guid isPermaLink="false">https://www.drunkdrivingattorneys.com/?p=17601</guid>

					<description><![CDATA[<p>Oklahoma Statutes Title 47 O.S. Motor Vehicles §§ 11-902; 761, 751 A(2) [Implied Consent], 752 [Admin. Tests] Type of DUID Law: Under the influence: Incapacity, Impairment 47 Section 11-902 A. It is unlawful and punishable as provided in this section for any person to drive, operate, or be in actual physical control of a motor [&#8230;]</p>
<p>The post <a href="https://drunkdrivingattorneys.com/oklahoma-drugged-driving-laws/">Oklahoma Drugged Driving Laws</a> appeared first on <a href="https://drunkdrivingattorneys.com">DrunkDrivingAttorneys.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drunkdrivingattorneys.com/oklahoma-drugged-driving-laws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma DUI Laws</title>
		<link>https://drunkdrivingattorneys.com/oklahoma-dui-laws/</link>
					<comments>https://drunkdrivingattorneys.com/oklahoma-dui-laws/#respond</comments>
		
		<dc:creator><![CDATA[Drunk Driving Attorneys]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 16:59:02 +0000</pubDate>
				<category><![CDATA[Oklahoma DUI]]></category>
		<guid isPermaLink="false">https://www.drunkdrivingattorneys.com/?p=17599</guid>

					<description><![CDATA[<p>Oklahoma Statutes Citationized  &#8212; This Statute Will Go Into Effect On: 11/01/2017  Title 47. Motor Vehicles, Chapter 67 &#8211; Chemical Tests, Section 754 &#8211; Surrender or Seizure of License &#8211; Receipt as Temporary License &#8211; Revocation or Denial of Driving Privilege &#8211; Procedure to Release Controlled Substances for Analysis Any arrested person who is under twenty-one [&#8230;]</p>
<p>The post <a href="https://drunkdrivingattorneys.com/oklahoma-dui-laws/">Oklahoma DUI Laws</a> appeared first on <a href="https://drunkdrivingattorneys.com">DrunkDrivingAttorneys.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drunkdrivingattorneys.com/oklahoma-dui-laws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
